Most Recent Opp Homes For Sale
| View All Opp Homes For Sale | ||
|
Property, Opp, AL 36467 | $425,000 |
|
24186 Kc Ln, Opp, AL 36467 | $235,000 3 beds 2 baths |
|
22904 Hidden Springs Ln, Opp, AL 36467 | $340,000 4 beds 4 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings