Most Recent Opp Homes For Sale
| View All Opp Homes For Sale | ||
|
Hwy 331 North, Opp, AL 36467 | $38,500 |
|
Hwy 84 East, Opp, AL 36467 | $54,900 |
|
Edgar Farm Road, Opp, AL 36467 | $149,900 |
Real Estate Resources |
Opp Apartments
There are 3 apartments found in and near the Opp area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Amerisave | 02/08/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/08/2012 | $1,158 | 3.750% | 0.918 | 3.892% | $1,995 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings